Columbus Numismatic Society/Central Ohio International Numismatic Society
Home of the green hats

CNS/COINS INC.

               CNS/COINS Club Auction List - November 2007

# Description Qty. Grade Min. Bid Sell Price
Roger Serrott
1 1920S half dollar 1 VG $5.00
2 1951 half dollar 1 AU $5.00
3 1901O silver dollar 1 VF $10.00
4 Bag of misc. coins & tokens, some silver 50 various grades $5.00
5 1952 Cuba 20c struck at US mint 1 VF $2.00
6 Canada 2007 25 cent olympics 1 Proof Like $1.00
7 1920 half dollar 1 VG $5.00
8 Canada 1944,2005 V nickels 2 EF,PL $ 1.00
Tony Cass
9 Indian 1906 1 VF $ 2.00
10 Lincoln 1934 1 BU $ 4.00
11 Lincoln 1934-D 1 BU $ 9.00
12 Lincoln 1941-PS 2 GEM BU,BU $ 3.00
13 Lincolns 1943-PDS 3 BU $ 3.00
14 Barber 1916-S 1 VG $ 2.00
15 Mercury 1917 1 XF $ 5.00
16 Mercury 1920-PD 2 VF $ 8.00
17 Washington 1945 1 UNC $ 5.00
18 Columbian Half 1893 1 XF-AU $ 6.00
19 Walker 1927-S 1 F $ 8.00
20 Franklin 1951 1 UNC $ 8.00
21 Franklin 1963-D Full Bell Lines 1 UNC $ 8.00
22 IKE 1972-S Silver 1 UNC $ 5.00
23 American Eagle 1989 1 UNC $ 14.00
Steve Barnett
24 New York City Transit tokens 4 Used $2.00
25 1867 Shield nickel 1 G $5.00
26 500 count bags of Wheat Pennys (choice) 4 bags Circ $20.00 choice
27 1822 large cent 1 G $12.00
28 1831 large cent (corrosion) 1 G $5
29 1834 large cent (rim damage) 1 VG $5
30 1847 large Cent (Flower counter stamp) 1 F $5
31 1865 2 cent piece 1 G-VG $9
32 1938,1939,1940 Full Step Jefferson Nickels 3 BU $6
33 1853 3 cent silver 1 VG $20
34 1855 half dime 1 G $8
35 Partial book of Lincoln cents 1915-1945 40 Ave Circ $4.00
36 Canada 1880 H dime 1 F-VF $15.00
37 Roosevelt Dimes Partial folder 1946-1953 18 AU-BU $20.00
38 1946S Booker T Washinton Commerative Half 1 BU $13.00
39 1952 Carver-Washington Commerative Half 1 BU $13.00
40 1917 $2.00 United States Note 1 VG $70.00
Larry Wilson
41 1923 Silver Certificate "horse blanket" 1 VG/F $22.00
42 1935,1938 Mercury dimes 2 UNC $8.00
43 1973S,1980S,1981S,1994S Roosevelt dimes deep cameos 4 Proof $3.00
44 1954,1956,1957,1959-PD Washington Quarters 5 MS65 $18.00
45 1820,1830,1846,1844 large cents 5 AG $12.00
46 1944P and 1945P Jefferson nickels 2 UNC $10.00
47 1971S,1972S,1976S,1980S Kennedy half dollars deep cameo 4 Proof $10.00
48 1848 Large cent counterstamped M F Taber 1 VG $3.00
49 1944,1946 Washington Quarters 2 MS64/65 $13.00
50 1983S,1984S Lincoln cents Deep Cameos 2 Proof $5.00
51 1951 Washington Carver Half dollar 1 UNC $11.00
52 1949D Washington Quarter 1 Ch UNC $20.00
53 1906 Indian Cent 1 UNC $18.00
54 1954 Franklin 50 Cents Full Bell Lines 1 MS 64 $13.00
55 1939 Washington Quarter 1 Ch Unc $11.00
56 1965,66,68S,69S,70S,71S,72S Lincoln cents 7 SMS/proof $5.00
57 1926 Peace Dollar 1 UNC $24.00
58 1964-65 New York Worlds Fair souvenir Card(with 1943 PDS 1c) 1 open

  Back